
| HMVB係列電(diàn)子(zǐ)內窺(kuī)鏡(jìng)技術規(guī)格表 | ||||
| Specifications of HMVB series videoscope | ||||
| 主(zhǔ)要技術指標 Main Specifications | ||||
| 工作(zuò)外徑 | 直(zhí)視 | φ2.8mm | ||
| forward view | ||||
| Outer diameter | 直(zhí)/側視可更換(huàn) | |||
| forward view / side view | ||||
| 攝像頭(tóu) | 像素(sù)數(shù) | 30萬(wàn) | ||
| pixel count | 300000 pixels | |||
| 環境模(mó)式 | 正常/微光(guāng) | |||
| Camera | lightness | normal / dark | ||
| 白(bái)平衡 | 自動/手(shǒu)動(dòng) | |||
| white balance | auto / manual | |||
| 光(guāng)學係(xì)統(tǒng) | 視(shì)場角 | 50° | 90° | |
| FOV | ||||
| 景深 | 50mm~∞ | 8mm~150mm | ||
| Optic system | DOF | |||
| 視(shì)向(xiàng) | 直視 | 直(zhí)視 | ||
| view direction | forward | forward | ||
| 彎角(jiǎo) | 無 | |||
| Tip Articulation | 無 | |||
| 頭端硬(yìng)端長度 | ≤8mm | ≤8mm | ||
| length of the distal end | ||||
| 主軟管 | 塗(tú)塑(sù) | |||
| Insertion tube | polyurethane | |||
| 工(gōng)作長(cháng)度(dù) | 3000mm | |||
| Working length | ||||
| 手持(chí)機 Handset | ||||
| 顯示(shì)器 | 5英寸(cùn)高清(qīng)數(shù)字液(yè)晶顯(xiǎn)示器 | |||
| Monitor | 5”Color LCD, high resolution | |||
| 操(cāo)控(kòng) | 調光及(jí)圖(tú)像(xiàng)處(chǔ)理按鍵 | |||
| Controls | brightness adjusting, image processing | |||
| 係統(tǒng) System | ||||
| 電(diàn)源 | 電池(chí) | 鋰電池(chí),工作時(shí)間≥1.5小時(shí) | ||
| lithium battery :working time ≥1.5H | ||||
| Power supply | DC (battery) | 充電時間:8-10小時 | ||
| charging time: 8~10 H | ||||
| 照明(míng) | 類型 | 大功(gōng)率LED+光(guāng)纖傳導 | ||
| type | High-power LED with fiber light guide | |||
| illumination | zui大可視距離* | ≥330mm | ≥330mm | |
| maximum visual range* | ||||
| 存(cún)儲(chǔ)卡 | SD卡(qiǎ),標配(pèi)2G,zui大支持16G | |||
| Memory card | TF card 2 G (provided) , Max 16G (option) | |||
| 存(cún)儲容量(liáng) | JPEG文(wén)件(jiàn)一般占用(yòng)60KB空間;1G的TF卡(qiǎ)zui多(duō)可錄(lù)製4小時(shí)的錄像 | |||
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
| 視頻(pín)輸出(chū) | 復合(hé)視頻端子(zǐ) | |||
| Video output | composite | |||
聯(lián)係QQ:2290220521
聯(lián)係郵(yóu)箱(xiāng): @163.com
傳真:86-
聯係地(dì)址:深圳市寶安(ān)區(qū)民主(zhǔ)大(dà)道8號濠(háo)景(jǐng)城6棟2單元3B室
掃一掃 微(wēi)信咨詢(xún)
©2026 深圳(zhèn)市(shì)卓越儀(yí)器(qì)儀(yí)表有(yǒu)限公(gōng)司 版權所有 備案號(hào): 技術(shù)支持: sitemap.xml 總(zǒng)訪(fǎng)問量:529812
電話